Credentials register
Every license a job on 11.broker can need, the regulator that issues it, and where it stands today. A job is taken only when what it needs is in place: held by 11.broker, or by a licensed professional who leads the job.
| Credential | Issued by | Covers | Status | Number |
|---|---|---|---|---|
| Real estate broker license | The real estate regulator of each state | Acting for a buyer, seller, landlord or tenant for pay. Each state issues its own, and a job needs the one for the state the property is in. | Not yet held | None yet |
| Credential | Issued by | Covers | Status | Number |
|---|---|---|---|---|
| Insurance producer license, property and casualty | The insurance department of each state | Selling, soliciting and negotiating property and casualty cover. A job needs the license of the state the risk is in. | Not yet held | None yet |
| Credential | Issued by | Covers | Status | Number |
|---|---|---|---|---|
| Livestock dealer and market agency registration, with bond | USDA Agricultural Marketing Service, Packers and Stockyards Division | Buying or selling livestock in commerce for others or on commission: cattle, sheep, swine, horses, mules and goats. The bond starts at $10,000. | Not yet held | None yet |
| Credential | Issued by | Covers | Status | Number |
|---|---|---|---|---|
| Broker authority, property | Federal Motor Carrier Safety Administration | Arranging truck transportation of freight for pay. It needs a $75,000 surety bond or trust fund (form BMC-84 or BMC-85) and a process agent on file (form BOC-3). | Not yet held | None yet |
| Broker authority, household goods | Federal Motor Carrier Safety Administration | Arranging household moves by truck. The same $75,000 bond or trust applies. | Not yet held | None yet |
| Ocean transportation intermediary license | Federal Maritime Commission | Arranging ocean freight, as a freight forwarder or as a carrier that operates no ships of its own. Proof of financial responsibility is $50,000 for a forwarder and $75,000 for such a carrier. | Not yet held | None yet |
| Customs broker license | U.S. Customs and Border Protection | Clearing goods through customs for an importer. | Not yet held | None yet |
| Credential | Issued by | Covers | Status | Number |
|---|---|---|---|---|
| Real estate broker license, for business sales | The real estate regulator of each state | Brokering the sale of a business, in the states that treat it as real estate brokerage. | Not yet held | None yet |
| Credential | Issued by | Covers | Status | Number |
|---|---|---|---|---|
| Mortgage loan originator license | Each state, through the Nationwide Multistate Licensing System | Taking home loan applications and negotiating their terms. A job needs the license of the state the home is in. | Not yet held | None yet |
| Credential | Issued by | Covers | Status | Number |
|---|---|---|---|---|
| Vehicle dealer license, with autobroker's endorsement | California Department of Motor Vehicles | Brokering retail vehicle sales in California. Other states license this on their own terms. | Not yet held | None yet |
| Credential | Issued by | Covers | Status | Number |
|---|---|---|---|---|
| Yacht and ship broker license | California Division of Boating and Waterways | Brokering used boats 16 feet or longer and under 300 gross tons in California. | Not yet held | None yet |
| Credential | Issued by | Covers | Status | Number |
|---|---|---|---|---|
| PACA license | USDA Agricultural Marketing Service | Brokering fresh and frozen fruit and vegetables in interstate and foreign commerce. | Not yet held | None yet |
Reading the register
- Not yet held
- Not applied for yet.
- In progress
- Applied for, or being arranged.
- Held
- Held by 11.broker.
- Held by licensed staff
- Held by a licensed professional who leads the job.
A license that is held shows its number, and a link to the regulator's own record where there is one. The same list is available as data at /api/credentials.